<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhythm and Gravy &#187; sarfwis</title>
	<atom:link href="http://jakesprouse.net/tag/sarfwis/feed" rel="self" type="application/rss+xml" />
	<link>http://jakesprouse.net</link>
	<description>Goings-on in the life of Jake</description>
	<lastBuildDate>Tue, 03 Jan 2012 18:25:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Sounds Reasonable&#8230;</title>
		<link>http://jakesprouse.net/2010/03/29/sabfwis-no-248</link>
		<comments>http://jakesprouse.net/2010/03/29/sabfwis-no-248#comments</comments>
		<pubDate>Mon, 29 Mar 2010 05:12:24 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[sarfwis]]></category>

		<guid isPermaLink="false">http://jakesprouse.net/?p=285</guid>
		<description><![CDATA[A pretty reasonable-sounding discussion (YouTube link) of the problem of global warming, framed as risk analysis – i.e. nobody can say for certain if global warming is real, so either outcome (one, nothing happens, or two, death on a stick) is possible, so for each outcome let&#8217;s take the probability that it&#8217;ll happen times how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=mF_anaVcCXg"><img src="http://jakesprouse.net/wordpress/wp-content/uploads/2010/03/GlobalWarmingGrid-300x259.jpg" alt="" title="GlobalWarmingGrid" width="300" height="259" class="alignleft size-medium wp-image-286" /></a>A pretty <a href="http://www.youtube.com/watch?v=mF_anaVcCXg">reasonable-sounding discussion</a> (YouTube link) of the problem of global warming, framed as risk analysis – i.e. nobody can say for certain if global warming is real, so either outcome (one, nothing happens, or two, death on a stick) is possible, so for each outcome let&#8217;s take the probability that it&#8217;ll happen times how much it&#8217;d suck, and take action based on the winner .  Plus, the guy is a <a href="http://www.zefrank.com">sports racer</a>.  He&#8217;s probably made an <a href="http://www.zefrank.com/sandwich/">earth sandwich</a>, which means he knows his stuff.</p>
<p>But, however reasonable this makes it all sound, I&#8217;m still pissed off at Al Gore for inventing global warming.</p>
]]></content:encoded>
			<wfw:commentRss>http://jakesprouse.net/2010/03/29/sabfwis-no-248/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

